DOLAR %
EURO %
ALTIN 3.007,450,52
BITCOIN 2303602-1,39%
Elazığ
11°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2308640 19771375 % -1.25144 12:09
  • Ethereum 90384 120392960.02775 % -2.57737 12:09
  • Tether 34.24 120219543500.34 % -0.02741 12:09
  • BNB 20445 145887575.79 % -1.97684 12:09
  • Solana 5768.95 470010248.57885 % 1.10484 12:09
  • USDC 34.26 34625530933.736 % -0.00533 12:09
  • XRP 18.3 56706436160 % -3.6586 12:09
  • Lido Staked Ether 90374 9768103.7014531 % -2.57806 12:09
  • Dogecoin 4.87 146459406383.7 % -1.57252 12:09
  • TRON 5.47 86508411225.197 % 1.23999 12:09
  • Toncoin 180.13 2539531030.7112 % -0.40038 12:09
  • Cardano 12.41 35732841747.222 % -0.15787 12:09
  • Avalanche 952.9 406957009.29264 % -1.69403 12:09
  • Wrapped stETH 106658 3571336.3613955 % -2.70595 12:09
  • Shiba Inu 0.00062485 5.8925820687897E+14 % -2.7014 12:09
  • Wrapped Bitcoin 2303431 146901.9759439 % -1.46353 12:09
  • Binance-Peg WETH 90269 604999.99995984 % -2.64028 12:09
  • Chainlink 419.31 626849971.30834 % 4.16315 12:09
  • Bitcoin Cash 12314.34 19777687.396651 % -2.87726 12:09
  • Polkadot 149.22 1427920575.4839 % -2.8096 12:09
  • Uniswap 279.49 753766667 % 6.87788 12:09
  • NEAR Protocol 160.95 1215793326 % -4.52954 12:09
  • Aptos 376.27 516734094.11556 % 9.83688 12:09
  • LEO Token 208.13 925180092.9 % 0.11361 12:09
  • Sui 67 2763841372.6089 % -5.43789 12:09
  • Litecoin 2412.51 75111026.983471 % -2.7802 12:09
  • Wrapped eETH 94848 1663978.1308048 % -2.61549 12:09
  • Pepe 0.00034839 4.2069E+14 % -2.47539 12:09
  • Bittensor 19073.41 7381023 % -3.70396 12:09
  • Internet Computer 272.5 472601554.95443 % -2.37471 12:09
  • Artificial Superintelligence Alliance 46.96 2609959126.672 % -3.07858 12:09
  • Kaspa 4.72 24974293503.452 % 4.87688 12:09
  • Monero 5370.47 18446744.07371 % -1.08259 12:09
  • Ethereum Classic 658.22 149239523.61395 % -3.22025 12:09
  • Stellar 3.28 29734435469.702 % -1.53399 12:09
  • POL (ex-MATIC) 12.57 7618642131.6238 % -2.89525 12:09
  • Stacks 61.75 1497480318.7729 % -2.85439 12:09
  • WhiteBIT Coin 611.87 144118517.10815 % -0.09812 12:09
  • Ethena USDe 34.27 2543394144.7969 % 0.04339 12:09
  • dogwifhat 85.13 998926392 % -4.4891 12:09
  • Immutable 51.83 1637774045.3898 % -5.47904 12:09
  • OKB 1376.72 60000000 % -1.44876 12:09
  • Arbitrum 20.15 3975409060 % -1.43919 12:09
  • Aave 5227.51 14956534.353556 % -1.57018 12:09
  • Filecoin 131.21 592869654 % -1.66383 12:09
  • Optimism 59.49 1255070491 % -1.65454 12:09
  • Cronos 2.65 27050816054.799 % -1.36547 12:09
  • Injective 721.14 97727220.33 % -3.51722 12:09
  • Mantle 20.85 3366841707.8368 % -1.56372 12:09
  • Render 178.15 392459381.45549 % -3.77142 12:09
  • Fantom 24.91 2803634835.5266 % -3.37853 12:09
  • Hedera 1.79 37677231902.996 % -4.75479 12:09
  • VeChain 0.802511 80985041177 % -2.17394 12:09
  • Cosmos Hub 164.22 390688369.81327 % -2.18002 12:09
  • THORChain 178.72 337625862 % 3.72653 12:09
  • Bitget Token 39.62 1400001000 % 0.278 12:09
  • Bonk 0.00080106 69474461693558 % -1.58205 12:09
  • The Graph 5.77 9548531509.1655 % -2.66911 12:09
  • Sei 14.67 3749722222 % -1.43425 12:09
  • FLOKI 0.00515711 9686274224650 % -3.03682 12:09
  • Rocket Pool ETH 100959 481874.64960643 % -2.65492 12:09
  • Popcat 49.19 979978669.96 % 8.03413 12:09
  • Jupiter 33.73 1350000000 % 0.87157 12:09
  • Theta Network 44.64 1000000000 % -5.44597 12:09
  • Mantle Staked Ether 94421 463520.62307819 % -2.44858 12:09
  • Celestia 199.28 219070925.01 % -0.00957 12:09
  • Pyth Network 11.92 3624988786.4386 % -1.15611 12:09
  • Worldcoin 77.07 558331714.59244 % -3.8896 12:09
  • MANTRA 49.32 850136119.15 % -0.87286 12:09
  • Arweave 631.04 65454185.538151 % -2.3591 12:09
  • Helium 240.22 171364923.00444 % 4.14281 12:09
  • Gate 302.96 128060017.17436 % -0.92383 12:09
  • Ondo 26.22 1436606124.0075 % -4.56121 12:09
  • KuCoin 306.41 120309933.14608 % -0.73322 12:09
  • Ethena 13.26 2746875000 % -3.14389 12:09
  • ApeCoin 50.6 721448863 % -7.10873 12:09
  • Brett 3.67 9910151315.1638 % -0.06267 12:09
  • Solv Protocol SolvBTC 2303236 15683.896746317 % -1.34843 12:08
  • Algorand 4.25 8324659167.6918 % -3.45362 12:09
  • Lido DAO 39.42 896007879.2985 % -1.5832 12:09
  • Maker 40329 868719.50219972 % -2.99891 12:09
  • Bitcoin SV 1655.24 19773418.75 % -3.48663 12:09
  • Quant 2239.71 14544176.164091 % -1.89658 12:09
  • JasmyCoin 0.673553 48419999999.306 % -1.37368 12:09
  • Beam 0.634743 51660007768 % 3.33995 12:09
  • GALA 0.786087 39810348873.413 % -4.86264 12:09
  • ether.fi Staked ETH 90146 341897.06386029 % -2.58686 12:09
  • BitTorrent 3.132E-5 9.68246428571E+14 % -2.00738 12:09
  • Marinade Staked SOL 7057.21 4241523 % 0.94238 12:09
  • Fasttoken 90.89 329686256.57373 % 0.11146 12:09
  • Flow 19.26 1538971909.4491 % -2.97754 12:09
  • Core 32.32 916379008.81307 % -3.26115 12:09
  • Notcoin 0.273136 102456958349.56 % -1.93621 12:09
  • Starknet 14.19 1939626429 % -1.66922 12:08
  • Mog Coin 7.042E-5 3.9056752643322E+14 % -5.53521 12:09
  • cat in a dogs world 0.307967 88888888888.88 % -3.81508 12:08